Fiber laser marking machine
Model | NAJING CRD METAL TUBE 40w/60W |
Marking Range | NANJING CRD marking lens 110x110mm,and 210x210mm,300x300mm |
Marking head | Sino-Galvo marking head |
Control card | Bejing JCZ original Ez cad control card with USB |
marking speed | ≤8000mm/s |
Minimum Character | 1.2 mm |
Repeat Accuracy | ±0.001mm |
Power Stability | <5%rms |
focus spot diameter | <0.001mm |
output power of laser | 10%-100%continuously to be adjusted |
Repeat Frequency | 20KHz-80KHz |
Cooling System | Water cooling |
Operating Temperature | 15-35℃ |
Power Supply | 220V/50Hz |
Supporting format | BMP, GIF, JPG, PCX, TGA, TIFF, PLT, CDR, DMG, DXF etc. |
Cw5200 water chiller | Yes |
Computer | Yes,Lenovo computer with software installed |
system operation environment | windows xp/wind7/wind8/win10 |
General Power | 0.5KW |
Machine dimension | 137×77×160cm |
Gorss weight | 235kg |
Previous:50w fiber laser marking machine with rotary axis for norway
Next:UV 5w fiber laser marking machine for plastic,PP,glass ad wo