

QN3015 Metal Fiber Laser Cutting Machine Advantage
1.Low cost and the power consumption is 0.5-1.5kw/h; Customer can cut all kinds of metal sheets by blowing air;2.Cypcut software enables graphic or text to be instantly designed or processed. Flexible and easy operation. 3. High-performance. Imported the original packaged fiber laser, with stable performance and the lifespan is over 100,000 hours; 4. High speed and efficiency, the speed of cutting metal sheets close to tens of meters; 5. The laser maintenance free; 6. The cutting edge looks perfect and the appearance is smooth and beautiful; 7. Imported the transmission mechanism and servo motor, and high cutting accuracy;
| Model | QN-3015S |
| Fiber Laser source | IPG/RAYCUS/Maxphotonics Laser Source |
| Transmission system | Taiwan brand YYC rack and pinion |
| Speed Reducer | France Motovario |
| Servo Motor | FUJI from Japan |
| Guiderail | Taiwan brand HIWIN |
| Cutting Head | Switzerland Raytools |
| Valve | Japan SMC |
| Electric parts | France Schneider |
| Cooling system | Hanli brand (Dual comperature, dual control) |
| System | FSCUT (Cypcut 2000C ) |
| Spare parts | Nozzle, Protective lens, Focus lens, Collimation lens, ceramic ring |
| Blower (Exhaust fan) | YES |
| Compressed Air Cutting | YES |
| Wireless remote controller | YES |
| Automatic lubrication system | YES |
| Dust cover protector | YES |
| Low pressure alarm function | YES |
| Automatic dust removal device | YES |
| Laser abnormal alarm | YES |
| Cutting abnormal alarm | YES |
| Waste collection box | YES |
| Gas low pressure alarm | YES |
| WATER COOLER ABNORMAL ALARM | YES |
| Model | Name | Quantity |
| Standard | fiber laser cutting laser bed | 1 set |
| Standard | Fiber laser head | 1 set |
| Standard | Water chiller | 1 set |
| Standard | Industrial computer | 1 set |
| Standard | Nozzles | 10 pcs |
| Standard | Protective lens | 2 pcs |
| Standard | Blower | 1 set |
| Working area (L*W) | 3000*1500 mm |
| X-axis running area | 3000 mm |
| Y-axis running area | 1500 mm |
| Z-axis running area | 300 mm |
| X/Y axis Repeated Position Precision | ±0.03 mm |
| Max Speed | 120m/min |
| Max Acceleration | 1.5G |
| Phase | 3 phase |
| Voltage | 380V |
| Frequency | 50HZ |
Workig video:
+86 15054192269
sales@queen2012.com
+86 15054192269
+86 15054192269