Co2 laser engraving and cuttin
Effective working area | 2000*8000mm |
Driver and motor | Stepper motor and driver |
Laser type | Hermetic and detached co2 laser tube |
Laser power | Two pieces Yongli 150w laser tube and power supply |
Control card | RD6445S |
Water chiller | Yes,CW5200 |
Working table | Honeycomb table/blade table |
Cooling down method | Water cooled and protection system |
Electrical up and down table | Yes |
MAX Engraving speed | 0-75000mm/min |
MAX cutting speed | 0-40000mm/min |
Resolution | 4500dpi |
Mini character | English 1*1mm |
Lens and mirror | US II-VI lens |
System environment | WINDOW2000/WINDOW XP/WIN 7/WIN10 |
Graphics format supported | BMP/HPGL/PLT/DST/AI |
Compatible software | CorelDraw/AutoCAD/Photoshop |
Guid rail | Taiwan HIWIN linear guider |
Transmission | Belt |
Interface | USB |
Red light positioning | Yes |
Power source | AC220v,50/60HZ,single phase |
Net weight | 1100KG |
Gross weight | 1200KG |
Previous:QN1390 dual heads laser engraving and cutting machine
Next:4x8feet 300w and 80w dual heads co2 laser cutting machine