Co2 laser engraving and cuttin
model | QN-1610 |
Cutting area | 1600x1000mm |
Machine dimension | 2200x1930x1110mm |
Packing dimension | 2330x2250x1290mm |
Laser type | Hermetic and detached CO2 glass laser tube |
Laser power | 60w, 80w, 100w, 120w, 150w (high quality, long lifespan) |
Cooling way | Water cooling and protection system |
Laser energy control | 0.1~100% set by software and control panel |
Speed control | 0.1~100% set by software and control panel |
Location accuracy | ±0.01mm |
Engraving speed | 0.1~1000mm/s |
Cutting speed | 0.1~500mm/s |
Control software | RDWorksV8 |
Display panel | LCD display |
Supporting format | BMP, PLT, DXF, AI, DST |
Software support | Support AutoCAD,CorelDraw, Photoshop, adobe Illustrator |
Operating environment | Windows98/2000/XP/win7/8, vista |
Working voltage | AC110V/60HZ or AC220V/50HZ |
Min.shaping character | Letter: 1mm*1mm |
Running environment | Temperature:0-45°, Humidity: 5%-95% |
Memory Buffer | 128MB |
Gross power | <2000W |
Net weight | 400KG |
Gross weight | 500KG |
Standards parts | Water pump, air pump, air exhaust fan etc. |
Optional parts | cw5000 water chiller, cw3000 water chiller, overhead ccd camera |
Spare parts | Laser tube, mirror and lens |
Previous:QN1610 CO2 Autofeeding Laser Cutting Machine for Fabric
Next:QN1610 Cost effective 1600*1000mm dual heads co2 laser cutti